Vietnam Import & Export Data
Vietnam was the number 19 economy in the world in terms of GDP, number 25 in total exports, number 26 in total imports, number 78 economy in terms of GDP per capita, and number 42 most complex economy according to the Economic Complexity Index.
Import and Export Data
Import Data Fields
Date | Date of customs clearance |
Arrival date | Bill of lading number |
Invoice number | Declaration number |
Product detail | |
HS coding | Product Detail |
Product description (English) | |
Importer | |
Importer | Importer English name |
Importer code | Importer phone |
Purchaser zip code | Buyer address |
Purchaser country code | Buyer address (EN) |
Company name in English | Date of establishment |
Company address | Corporate capital |
State of the company | Company nature |
Personnel/ Positions | Phone |
Company website | |
Social networking | Classification of industry |
Main business | |
Exporter | |
Exporter | Exporter code |
Exporter Country | Exporter City |
Exporter postcode | Exporter Code |
Supplier address | |
Contact information of purchaser (for reference) | |
Registration time | Company status |
Company Office Number | Fax |
Mailbox | Website |
Legal representative | Corporate telephone |
Manager | Manager telephone |
Main business | Nature of operation |
Economic type | Organization type |
Nature of enterprise | Scope of business |
Company address | |
Product information | |
Price (USD) | Currency |
Total freight (VND) | Total insurance (VND) |
Remarks on declared amount | Quantity |
Total invoice Price (currency code) | Price (currency) |
Unit price (currency) | Exchange rate |
Quantity | Unit of quantity |
Gross weight | Gross weight unit |
Weight | Trade term |
Payment method | |
Packaging information | |
General packaging unit | Other tax 1(VND) |
Other tax 2 (VND) | Other tax 3(VND) |
Other tax 4(VND) | Other tax 5(VND) |
Total packaging quantity | Marks |
Tax (VND) | Total tax (VND) |
Tax rate | Import tax 1 (VND) |
Import tax 2 (VND) | Import tax 3 (VND) |
Import tax 4 (VND) | |
Freight information | |
Agent code | Agent company |
Voyage code | Country of origin |
Country of Origin Code | Port of shipment |
Port of loading code | Port of discharge |
Port of unloading code | Voyage |
Transport term | Mode of Transport code |
Container | |
Number of Containers | |
Other | |
Customs officer code | Customs warehouse code |
Completion date | Declaration cancellation date |
Customs | Customs department code |
Customs warehouse | Import and export type code |
Export Data Fields
Date | Date of customs clearance |
Delivery date | Estimated arrival date |
Bill of lading number | Invoice number |
Declaration number | |
Product detail | |
HS coding | Product Detail |
Product description (English) | |
Importer | |
Importer | Importer country |
Importer code | Buyer city |
Purchaser zip code | Buyer address |
Purchaser country code | |
Exporter | |
Exporter | Exporter code |
English name of supplier | Exporter Phone |
Exporter postcode | Exporter Code |
Supplier address | Supplier address |
Company name in English | Date of establishment |
Company address | Corporate capital |
State of the company | Company nature |
Personnel/ Positions | Phone |
Company website | |
Social networking | Classification of industry |
Main business | |
Shareholders/ shareholding ratio | |
Contact information of supplier (for reference) | |
Registration time | Company status |
Company Office Number | Fax |
Mailbox | Website |
Legal representative | Corporate telephone |
Manager | Manager telephone |
Main business | Nature of operation |
Economic type | Organization type |
Nature of enterprise | Scope of business |
Company address | |
Product information | |
Price (USD) | Quantity |
Currency | Exemption duty (VND) |
Exemption duty code | Total invoice Price (currency code) |
Price (VND) | Price (currency) |
Unit price (currency) | Unit price (USD) |
Unit price (VND) | Insurance |
Exchange rate | Fee unit price |
Fee quantity | Currency code |
Quantity | Unit of quantity |
Gross weight | Gross weight unit |
Weight | Trade term |
Payment method | |
Packaging information | |
General packaging unit | Total duty currency |
Total tax | Total packaging quantity |
Marks | Tax amount |
Total export tax | Total export tax currency |
Duty currency code | Duty payment level |
Total charges | Guarantee duty |
Guarantee duty Currency | Tax rate |
Freight information | |
Agent | Agent code |
Agent company | Agent code |
Voyage code | Country of origin |
Country of destination | Port of shipment |
Port of loading code | Port of discharge |
Port of unloading code | Voyage |
Transport term | Mode of Transport code |
Container | |
Number of Containers | |
Other | |
Customs officer code | Customs warehouse code |
Export License level | Export license no |
Invoice type | Invoice date |
Invoice amount level code | Note |
Internal No | Completion date |
Declaration unit | Customs |
Customs code | Customs warehouse |
Import and export type code |
IMPORTS
The top imports of Vietnam are Machinery and Transport Equipment, Refined Petroleum, Scrap Iron, Lubricants and Related Materials, Computers, Petroleum Gas, Motor Vehicles, and Sunflower Seeds, imports mostly from China, Germany, Russia, the USA, and Italy.
EXPORTS
The top exports of Vietnam are Computers, Jewellery, Refined Petroleum, Motor Vehicles, Delivery Trucks, Raw Iron Bars, Hand-Woven Rugs, and Wheat Flours, exports mostly to Germany, the United States, United Kingdom, Italy, and France and Spain.
Ready to Get FREE Data About Your Products?
Vietnam Import & Export Data
Vietnam import and export data from MATCH BEST contains important customs data useful for your import and export trade. These import data and export data include: product trading trends, HS codes, customs data, potential importers' or exporters' information, port, competitor companies, etc. In order to ensure the authenticity and integrity of the data, MATCH BEST collects global import and export data from global customs departments, ports, shipping, logistics companies and other business sectors. There are many more detail records such as daily commodity transaction prices, if you want to know more, please contact us and Get a Free Demo.
Request Demo Now